A. GENERAL INFORMATION
Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Shikshaa International School |
2 | AFFILIATION NO | N.A. |
3 | COMPLETE ADDRESS WITH PIN CODE | 96, Chengalpattu – Thiruporur Highway Sirukundram,
Thiruporur T.K, Kanchipuram, District, Chengalpattu, Tamil Nadu 603108. |
4 | PRINCIPAL NAME AND QUALIFICATION |
Mrs. M. MEENAL Msc., B.Ed., M.phil |
5 | SCHOOLS EMAIL ID | admissions.sis@sps.edu.in |
6 | CONTACT DETAILS ( LANDLINE/ MOBILE) | +91-9360803294 |
B. DOCUMENTS AND INFORMATION
Sl.No | Documents / Information | Upload Documents |
---|---|---|
1 | COPY OF AFFILATION/UPGRADATION LETTER & RECENT EXTENSION OF AFFILATION, IF ANY | NA |
2 | COPY OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
3 | COPY OF RECOGINITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View PDF |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
5 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
6 | COPY OF SELF CERTIFICATION BY SCHOOL | View PDF |
7 | COPY OF VALID WATER, HEALTH AND SANITARY CERTIFICATES | View PDF |
C. RESULTS AND ACADEMICS
Sl.No | Documents / Information | Upload Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALENDAR | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | View PDF |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D. STAFF (TEACHING)
- PRT
Sl.No | Information | Details |
---|---|---|
1 | PRINCIPAL | Mrs. M. MEENAL Msc., B.Ed., M.phil |
2 | TOTAL NO OF TEACHERS | 14 |
|
9 | |
|
2 | |
|
3 | |
|
0 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
Sl.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS OF THE SCHOOL ( IN SQUARE MTRE) | 10284 Sq. m |
2 | NO & SIZE OF THE CLASSROOM ( IN SQR MTR) | 15 & 70 sq.m |
3 | NO & SIZE OF LABORATORIES INCLUDING COMPUTER LAB ( IN SQR MTR) | 2 & 103 Sq. m |
4 | INTERNET FACILITY | Yes |
5 | NO OF GIRLS TOILET | 20 |
6 | NO OF BOYS TOILET | 20 |